American vs metric wire

Newton Hunt nhunt@jagat.com
Mon, 26 May 1997 14:09:09 -0400


The folowing document (spreadsheet) needs to be viewed with a mono-spaced
font like Currier.

The last two columns are American copper wire sizes.

I hope all you find this information useful.

        Newton
        nhunt@jagat.com




  American & Metric Wire Sizes
 Size Amer. iMetric iMetric Amer. iAmerican
      Inches  Inches        metric  size        Steel W   Copper wraps
=======================================================================
   12  0.029  0.0285  0.725  0.737   11.7    12  0.029      39  0.0075
 12.5  0.030  0.0295  0.750  0.762   12.2  12.5  0.030      38  0.0080
   13  0.031  0.0305  0.775  0.787   12.8    13  0.031      37  0.0085
 13.5  0.032  0.0315  0.800  0.813   13.2  13.5  0.032      36  0.0090
   14  0.033  0.0325  0.825  0.838   13.7    14  0.033      35  0.0095
 14.5  0.034  0.0335  0.850  0.864   14.2  14.4  0.034      34  0.0104
   15  0.035  0.0344  0.875  0.889   14.7    15  0.035      33  0.0118
 15.5  0.036  0.0354  0.900  0.914   15.2  15.5  0.036      32  0.0128
   16  0.037  0.0364  0.925  0.940   15.7    16  0.037      31  0.0132
 16.5  0.038  0.0374  0.950  0.965   16.2  16.5  0.038      30  0.0140
   17  0.039  0.0384  0.975  0.991   16.7    17  0.039      29  0.0150
 17.5  0.040  0.0394  1.000  1.016   17.2  17.5  0.040      28  0.0162
   18  0.041  0.0404  1.025  1.041   17.7    18  0.041      27  0.0173
 18.5  0.042  0.0413  1.050  1.063   18.2  18.5  0.042      26  0.0181
   19  0.043  0.0423  1.075  1.092   18.7    19  0.043      25  0.0204
 19.5  0.044  0.0433  1.100  1.118   19.2  19.5  0.044      24  0.0230
   20  0.045  0.0443  1.125  1.143   19.7    20  0.045      23  0.0258
 20.5  0.046  0.0453  1.150                20.5  0.046      22  0.0286
   21  0.047  0.0463  1.175  1.194   20.6    21  0.047      21  0.0317
 21.5  0.048  0.0472  1.200                21.5  0.048      20  0.0348
   22  0.049  0.0482  1.225  1.245   21.6    22  0.049    19.5  0.0379
   23  0.051  0.0512  1.300  1.295   23.1  22.5  0.050      19  0.0410
 23.5         0.0531  1.350                  23  0.051    18.5  0.0443
   24  0.053  0.0551  1.400  1.346   25.0  23.5  0.053      18  0.0475
 24.5         0.0571  1.450                  24  0.055    17.5  0.0508
   25  0.055  0.0591  1.500  1.397   27.0  24.5  0.057      17  0.0540
   26         0.0630  1.600                  25  0.059    16.5  0.0580
                                           25.5  0.061      16  0.0625
                                             26  0.063    15.5  0.0673
                                           26.5  0.065      15  0.0720
                                             27  0.067    14.5  0.0760
                                                            14  0.0800





This PTG archive page provided courtesy of Moy Piano Service, LLC