1999 Steinway L with heavy action

Richard Brekne Richard.Brekne@grieg.uib.no
Mon, 02 Jun 2003 13:40:39 +0200


Hi Miark

Looks to me that what you have here is a set of Strike Weights that start off
in the upper half of the middle zone (Bass), and pretty evenly graduate to
the upper part of the high zone (treble). The Front Weights echo this quite
well in a general sense, starting off well below FW maximums given by
Stanwood (bass)  and ending up well over them in the treble.

Suprises me a bit that the Down Weight on a relatively recent Steinway is so
high above 50 for so much of the piano, and so very uneven. The Hamburg
factory at least is usually a bit more clever at this much then the below
figures. But let go.

Looks to me you are looking at a about a 6.0 SW Ratio, and perhaps some
significant uneveness there. Check the knuckle allignment and placement of
the capstans for eveness, and of course make sure notes that stick out are
correctly regulated.

Otherwise... seems to me that you could pretty much even out the SW curve to
a Top medium curve, and adjust Front Weights to give you about a 39 BW
without too much difficulty and without creating a problem with too much lead
as well. For much of the piano, especially the treble section you'd be
subtracting FWs as well as SW's.

You could get into changing knuckles (and evntually knuckle position)  if you
want to. If the existing ones are worn and flattened the by all means. But
perhaps this is not so crucial. Depends a bit I suppose on how much money you
are working with :)

The entire existing SW set would be nice, as well as a few samples for Key
Ratio and Whippen Weight.

Cheers

RicB

>
> >
> >-Mark Davidson
> >
> >gory details:
> >
> >   DW, UW, FRICT,BW,   FW,   SW
> >   59, 33, 13,   46,   27.3
> >   62, 30, 16,   46,   33.8
> >   58, 35, 11.5, 46.5, 35.3
> >C1 56, 36, 10,   46,   36.1, 10.9
> >   55, 31, 12,   43,   33.6, 11.2
> >   54, 37,  8.5, 45.5, 34.7
> >   54, 30, 12,   42,   34
> >   52, 34,  9,   43,   36.6
> >   55, 35, 10,   45,   36.2
> >   59, 36, 11.5, 47.5, 28
> >   55, 35, 10,   45,   30.9
> >   55, 32, 11.5, 43.5, 33.7
> >   58, 36, 11,   47,   32.3
> >   53, 28, 12.5, 40.5, 34.2
> >   54, 35,  9.5, 44.5, 33.5
> >C2 60, 30, 15,   45,   34.5, 11.0
> >   52, 30, 11,   41,   34.6, 11.0
> >   52, 28, 12,   40,   36.1
> >   60, 23, 18.5, 41.5, 33.8
> >   53, 29, 12,   41,   37.9
> >   55, 32, 11.5, 43.5, 33.5
> >   54, 25, 14.5, 39.5, 33.9
> >   57, 32, 12.5, 44.5, 32
> >   53, 28, 12.5, 40.5, 33
> >   56, 33, 11.5, 44.5, 34.2
> >   60, 24, 18,   42,   32.2
> >   58, 34, 12,   46,   28.3
> >C3 59, 29, 15,   44,   29.4, 10.2
> >   55, 34, 10.5, 44.5, 25.6, 10.4
> >   58, 29, 14.5, 43.5, 27.9
> >   54, 30, 12,   42,   26.7
> >   56, 31, 12.5, 43.5, 24.5
> >   58, 36, 11,   47,   22.5
> >   60, 30, 15,   45,   23.9
> >   51, 37,  7,   44,   23.2
> >   55, 31, 12,   43,   24.5
> >   51, 34,  8.5, 42.5, 27.3
> >   51, 28, 11.5, 39.5, 26
> >   50, 32,  9,   41,   26.2
> >C4 51, 31, 10,   41,   31.1,  10.5
> >   57, 26, 15.5, 41.5, 27.6,  10.4
> >   50, 32,  9,   41,   31.2
> >   51, 25, 13,   38,   31.2
> >   50, 27, 11.5, 38.5, 32.2
> >   53, 27, 13,   40,   29.3
> >   51, 28, 11.5, 39.5, 27.6
> >   51, 33,  9,   42,   24.8
> >   51, 33,  9,   42,   25.1
> >   52, 34,  9,   43,   25.2
> >   49, 30,  9.5, 39.5, 24.9
> >   47, 30,  8.5, 38.5, 28.7
> >C5 48, 36,  6,   42,   26.1,  9.9
> >   55, 23, 16,   39,   27.5,  9.8
> >   48, 30,  9,   39,   25.2
> >   51, 29, 11,   40,   24.2
> >   51, 27, 12,   39,   27.3
> >   47, 34,  6.5, 40.5, 23.9
> >   51, 32,  9.5, 41.5, 20.2
> >   49, 32,  8.5, 40.5, 24
> >   54, 31, 11.5, 42.5, 23.9
> >   49, 32,  8.5, 40.5, 26.1
> >   49, 24, 12.5, 36.5, 24.8
> >   53, 29, 12,   41,   24.7
> >C6 46, 30,  8,   38,   23.7,  9.0
> >   59, 25, 17,   42,   20,    8.8
> >   51, 33,  9,   42,   18.8
> >   52, 33,  9.5, 42.5, 15.2
> >   56, 36, 10,   46,   17.5
> >   53, 33, 10,   43,   17.6
> >   53, 34,  9.5, 43.5, 16.9
> >   58, 31, 13.5, 44.5, 17.1
> >   53, 36,  8.5, 44.5, 11
> >   52, 34,  9,   43,   16.8
> >   49, 31,  9,   40,   15.7
> >   55, 29, 13,   42,   16.4
> >C7 50, 36,  7,   43,   12.4,  7.7
> >   54, 30, 12,   42,   11.1,  7.6
> >   47, 34,  6.5, 40.5, 13.9
> >   51, 32,  9.5, 41.5, 11.4
> >   49, 35,  7,   42,    9.9
> >   50, 37,  6.5, 43.5,  7.6
> >   54, 37,  8.5, 45.5,  6.7
> >   50, 37,  6.5, 43.5,  7.7
> >   52, 33,  9.5, 42.5,  6.1
> >   49, 37,  6,   43,    6.4
> >   50, 33,  8.5, 41.5,  6.6
> >   50, 35,  7.5, 42.5,  6.3
> >C8 47, 33,  7,   40,    6.5,  6.0
> >
> _______________________________________________
> pianotech list info: https://www.moypiano.com/resources/#archives

--
Richard Brekne
RPT, N.P.T.F.
UiB, Bergen, Norway
mailto:rbrekne@broadpark.no
http://home.broadpark.no/~rbrekne/ricmain.html
http://www.hf.uib.no/grieg/personer/cv_RB.html



This PTG archive page provided courtesy of Moy Piano Service, LLC