[CAUT] Turbo wips/new info!

Paul T Williams pwilliams4 at unlnotes.unl.edu
Fri May 14 14:40:29 MDT 2010


It sure is/was!

The action turned out great. It's now my favorite B in the school!  I have 
8-10 more to do to get close to this great of piano!  Although all but one 
are from the late 70's and early 80's.  Sigh.....At least Richard West got 
rid of the teflon before I got here, bless his heart! :>) This was a '26 
(or '24...I can't recall right now, but was reconfigured with straight 
capstans and turbo's back in the 90's...Not by Richard, and frankly not 
well done. The out of state tech will remain nameless... 

When did the dreaded turbo-wips come about?  I now don't fear them, 
however :>) They work sometimes for "special needs" pianos!

Have a great weekend y'all!

Paul




From:
"Chris Solliday" <csolliday at rcn.com>
To:
<caut at ptg.org>
Date:
05/14/2010 02:52 PM
Subject:
Re: [CAUT] Turbo wips/new info!



Well now there's a mighty fine gift!
C solliday

-----Original Message-----
From: caut-bounces at ptg.org [mailto:caut-bounces at ptg.org] On Behalf Of 
David
Stanwood
Sent: Tuesday, May 11, 2010 12:34 PM
To: caut at ptg.org
Subject: Re: [CAUT] Turbo wips/new info!

Hi Paul,

I took you data and did and analysis of Balance Weight BW and Friction
Weight F
Then I took a Balance Weight Specification BWspec and calculated how 
much to change the Front Weights FWdev to get and even balance.  This 
can be done with most spreadsheet programs.   With your touch 
designers tool kit you could put each key on the scale for Front 
Weight, tare the scale to zero and add or subtract key leads to make 
the Front Weight Deviations.   Here are the calculations:

BW = (D+U)/2
F = (D-U)/2
FWdev = BW - BWspec
D2 = BWspec + F
BW2 = BWspec
U2 = BW2 - F

There are other ways to skin this cat but I think this approach is 
the most expedient because it saves a lot of time with tuning the 
spring tension.  If it were me I would do a double balancing as David 
Love mentioned.  It takes more time.  All that's left is to work on 
smoothing friction.

Good Luck,

David Stanwood

   Note BWspec FWdev  D    BW    U     F   D2  BW2   U2

      1   38     M    M     M    M     M    M    M    M
      2   38   6.0   58  44.0   30  14.0   52   38   24
      3   38   4.5   54  42.5   31  11.5   50   38   27
      4   38   4.0   54  42.0   30  12.0   50   38   26
      5   38   2.5   51  40.5   30  10.5   49   38   28
      6   38   4.0   54  42.0   30  12.0   50   38   26
      7   38   3.0   60  41.0   22  19.0   57   38   19
      8   38   6.0   58  44.0   30  14.0   52   38   24
      9   38   5.0   57  43.0   29  14.0   52   38   24
     10   38   2.5   54  40.5   27  13.5   52   38   25
     11   38   0.5   50  38.5   27  11.5   50   38   27
     12   38   3.5   54  41.5   29  12.5   51   38   26
     13   38   3.5   54  41.5   29  12.5   51   38   26
     14   38   1.5   50  39.5   29  10.5   49   38   28
     15   38   2.5   54  40.5   27  13.5   52   38   25
     16   38   3.0   54  41.0   28  13.0   51   38   25
     17   38  -1.0   48  37.0   26  11.0   49   38   27
     18   38   0.0   49  38.0   27  11.0   49   38   27
     19   38   0.0   51  38.0   25  13.0   51   38   25
     20   38   3.0   54  41.0   28  13.0   51   38   25
     21   38   5.0   55  43.0   31  12.0   50   38   26
     22   38   3.5   54  41.5   29  12.5   51   38   26
     23   38   2.0   52  40.0   28  12.0   50   38   26
     24   38  -1.5   46  36.5   27   9.5   48   38   29
     25   38   0.0   50  38.0   26  12.0   50   38   26
     26   38  -1.5   48  36.5   25  11.5   50   38   27
     27   38     M    M     M    M     M    M    M    M
     28   38     M    M     M    M     M    M    M    M
     29   38  -1.0   49  37.0   25  12.0   50   38   26
     30   38  -1.0   49  37.0   25  12.0   50   38   26
     31   38  -2.5   45  35.5   26   9.5   48   38   29
     32   38  -1.0   47  37.0   27  10.0   48   38   28
     33   38  -0.5   47  37.5   28   9.5   48   38   29
     34   38   1.5   51  39.5   28  11.5   50   38   27
     35   38   0.0   50  38.0   26  12.0   50   38   26
     36   38   0.5   51  38.5   26  12.5   51   38   26
     37   38   0.5   51  38.5   26  12.5   51   38   26
     38   38   0.0   51  38.0   25  13.0   51   38   25
     39   38  -0.5   51  37.5   24  13.5   52   38   25
     40   38   1.0   47  39.0   31   8.0   46   38   30
     41   38  -1.5   47  36.5   26  10.5   49   38   28
     42   38  -0.5   49  37.5   26  11.5   50   38   27
     43   38   2.0   50  40.0   30  10.0   48   38   28
     44   38   0.0   49  38.0   27  11.0   49   38   27
     45   38  -0.5   48  37.5   27  10.5   49   38   28
     46   38  -0.5   49  37.5   26  11.5   50   38   27
     47   38   0.0   50  38.0   26  12.0   50   38   26
     48   38  -0.5   50  37.5   25  12.5   51   38   26
     49   38   0.5   50  38.5   27  11.5   50   38   27
     50   38  -1.0   48  37.0   26  11.0   49   38   27
     51   38  -1.5   48  36.5   25  11.5   50   38   27
     52   38  -2.0   48  36.0   24  12.0   50   38   26
     53   38  -1.5   48  36.5   25  11.5   50   38   27
     54   38  -1.0   49  37.0   25  12.0   50   38   26
     55   38     M    M     M    M     M    M    M    M
     56   38     M    M     M    M     M    M    M    M
     57   38  -1.5   48  36.5   25  11.5   50   38   27
     58   38  -1.0   49  37.0   25  12.0   50   38   26
     59   38  -1.5   49  36.5   24  12.5   51   38   26
     60   38  -3.0   47  35.0   23  12.0   50   38   26
     61   38  -2.5   48  35.5   23  12.5   51   38   26
     62   38  -4.5   44  33.5   23  10.5   49   38   28
     63   38  -3.0   47  35.0   23  12.0   50   38   26
     64   38  -4.0   48  34.0   20  14.0   52   38   24
     65   38  -1.0   48  37.0   26  11.0   49   38   27
     66   38  -1.0   50  37.0   24  13.0   51   38   25
     67   38  -4.0   44  34.0   24  10.0   48   38   28
     68   38  -1.0   46  37.0   28   9.0   47   38   29
     69   38  -0.5   47  37.5   28   9.5   48   38   29
     70   38  -3.5   44  34.5   25   9.5   48   38   29
     71   38  -5.5   40  32.5   25   7.5   46   38   31
     72   38  -9.5   37  28.5   20   8.5   47   38   30
     73   38  -9.5   37  28.5   20   8.5   47   38   30
     74   38  -9.5   37  28.5   20   8.5   47   38   30
     75   38 -11.0   35  27.0   19   8.0   46   38   30
     76   38  -6.5   40  31.5   23   8.5   47   38   30
     77   38  -7.0   42  31.0   20  11.0   49   38   27
     78   38  -9.5   39  28.5   18  10.5   49   38   28
     79   38  -9.0   38  29.0   20   9.0   47   38   29
     80   38  -6.0   41  32.0   23   9.0   47   38   29
     81   38  -7.0   43  31.0   19  12.0   50   38   26
     82   38  -5.0   43  33.0   23  10.0   48   38   28
     83   38     M    M     M    M     M    M    M    M
     84   38     M    M     M    M     M    M    M    M
     85   38     M    M     M    M     M    M    M    M
     86   38     M    M     M    M     M    M    M    M
     87   38     M    M     M    M     M    M    M    M
     88   38     M    M     M    M     M    M    M    M







-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://ptg.org/pipermail/caut.php/attachments/20100514/02e8a840/attachment-0001.htm>


More information about the CAUT mailing list

This PTG archive page provided courtesy of Moy Piano Service, LLC