Steinway "O"

stanwood stanwood@tiac.net
Thu, 07 Aug 1997 16:35:36 -0500


Ralph Martin wrote:

>Subject: Re: Steinway "O"

>Wim is right. Maybe you can save the existing pianos by removing some
>molding. One way to find out is to pull #1 hammer and weigh it. Should be
>9 grams or LESS! Try to get it down to that weight by trimming. If this
>doesn't work then replace with hammers made with sapele moldings. They're
>much lighter.

May I suggest using the strike weight method for measuring hammer weight
because you don't have to take off the hammer and it includes the weight of
the shank as well.
The method is published in the PTG Journal June 1996 "The New Touch Weight
Metrology"

At my class in Orlando I handed out these guidelines.  If your going to
measure samples I would recommend taking at least 6 samples, (Note
16,17,40,41,64,65) to get an idea as to the level of your strike weights.
88 note sample is best.  These levels have been used by a study group of
techs over the last 3 years.  They work!

We have found that taking weight of the tail is not the best way to get the
weight off.
We take weight off the side of the hammer the the round end of a belt sander
on either side near the tip of the molding.  I've taken off as much as 2.0
grams this way.

Good luck.

David C. Stanwood


StrikeWt Guidelines

 Note        LOW        MED       FULL
  1      8.0       10.3      12.4      14.8
  2      8.0       10.3      12.4      14.8
  3      8.0       10.2      12.3      14.7
  4      7.9       10.2      12.3      14.7
  5      7.9       10.2      12.2      14.6
  6      7.9       10.1      12.2      14.6
  7      7.9       10.1      12.2      14.5
  8      7.8       10.1      12.1      14.5
  9      7.8       10.0      12.1      14.4
 10      7.8       10.0      12.0      14.3   
 11      7.7       9.9       12.0      14.3   
 12      7.7       9.9       11.9      14.2   
 13      7.7       9.9       11.9      14.2   
 14      7.7       9.8       11.8      14.1   
 15      7.6       9.8       11.8      14.1   
 16      7.6       9.8       11.7      14.0   
 17      7.6       9.7       11.7      14.0   
 18      7.6       9.7       11.7      13.9   
 19      7.5       9.6       11.6      13.9   
 20      7.5       9.6       11.6      13.8   
 21      7.5       9.6       11.5      13.7   
 22      7.4       9.5       11.5      13.7   
 23      7.4       9.5       11.4      13.6   
 24      7.4       9.4       11.3      13.5   
 25      7.3       9.4       11.3      13.5   
 26      7.3       9.4       11.2      13.4   
 27      7.3       9.3       11.2      13.3   
 28      7.2       9.3       11.1      13.3   
 29      7.2       9.2       11.1      13.2   
 30      7.1       9.2       11.0      13.1   
 31      7.1       9.1       11.0      13.1   
 32      7.1       9.1       10.9      13.0   
 33      7.0       9.0       10.8      12.9   
 34      7.0       9.0       10.8      12.9   
 35      7.0       8.9       10.7      12.8   
 36      6.9       8.9       10.7      12.7   
 37      6.9       8.8       10.6      12.6   
 38      6.8       8.7       10.5      12.6   
 39      6.8       8.7       10.5      12.5   
 40      6.7       8.6       10.4      12.4   
 41      6.7       8.6       10.4      12.3   
 42      6.6       8.5       10.3      12.2   
 43      6.6       8.4       10.2      12.2   
 44      6.5       8.4       10.2      12.1   
 45      6.5       8.3       10.1      12.0   
 46      6.4       8.3       10.0      11.9   
 47      6.4       8.2       9.9       11.8   
 48      6.3       8.1       9.9       11.7   
 49      6.3       8.1       9.8       11.6   
 50      6.2       8.0       9.7       11.5   
 51      6.1       7.9       9.6       11.4   
 52      6.1       7.9       9.6       11.3   
 53      6.0       7.8       9.5       11.2   
 54      6.0       7.7       9.4       11.1   
 55      5.9       7.6       9.3       11.0   
 56      5.9       7.5       9.2       10.9   
 57      5.8       7.5       9.2       10.8   
 58      5.7       7.4       9.1       10.7   
 59      5.7       7.3       9.0       10.6   
 60      5.6       7.2       8.9       10.5   
 61      5.5       7.1       8.8       10.4   
 62      5.5       7.1       8.7       10.3   
 63      5.4       7.0       8.6       10.2   
 64      5.3       6.9       8.5       10.1   
 65      5.3       6.8       8.4       10.0   
 66      5.2       6.7       8.3       9.8    
 67      5.1       6.6       8.2       9.7    
 68      5.1       6.6       8.1       9.6    
 69      5.0       6.5       8.0       9.5    
 70      4.9       6.4       7.9       9.3    
 71      4.8       6.3       7.8       9.2    
 72      4.8       6.2       7.6       9.1    
 73      4.7       6.1       7.5       8.9    
 74      4.6       6.0       7.4       8.8    
 75      4.5       5.9       7.3       8.7    
 76      4.4       5.8       7.2       8.5    
 77      4.4       5.7       7.1       8.4    
 78      4.3       5.6       6.9       8.3    
 79      4.2       5.5       6.8       8.1    
 80      4.1       5.4       6.7       8.0    
 81      4.1       5.3       6.6       7.9    
 82      4.0       5.2       6.5       7.7    
 83      3.9       5.1       6.4       7.6    
 84      3.8       5.0       6.2       7.5    
 85      3.7       4.9       6.1       7.3    
 86      3.7       4.8       6.0       7.2    
 87      3.6       4.7       5.9       7.0    
 88      3.5       4.6       5.8       6.9    
 89      3.4       4.5       5.7       6.8    
 90      3.3       4.4       5.5       6.6    



This PTG archive page provided courtesy of Moy Piano Service, LLC