4'10" (147 cm) Henry F. Miller scale

Mark Davidson mark.davidson@mindspring.com
Sun, 17 Oct 2004 08:17:33 -0400


This is a multi-part message in MIME format.

---------------------- multipart/mixed attachment
For anyone interested, here are the scale measurements 
from the 4'10" Henry F. Miller I'm working on.

Excel spreadsheet attached, but if you can't deal with that,
below are the numbers (space delimited).

Source for the spreadsheet (Lotus 123 format) is at 
http://mmd.foxtail.com/Tech/drhodes_strng.html

Notes on the piano - 28 notes on bass bridge.  
Plate strut between notes 60-61.

Anyone know the copper wrap sizes available?

-Mark

      KEY# LENGTH(in) CORE(mils) O.D.(mils)  WRAP #strings Ends 
      1 42.87 55.0 250.0 0.89 1 0.7 
      2 42.78 55.0 242.5 0.89 1 0.7 
      3 42.71 55.0 235.0 0.89 1 0.7 
      4 42.68 55.0 230.0 0.89 1 0.7 
      5 42.56 51.0 217.0 0.89 1 0.7 
      6 42.46 51.0 204.8 0.89 1 0.7 
      7 42.34 51.0 184.7 0.89 1 0.7 
      8 42.21 51.0 172.0 0.89 1 0.7 
      9 42.12 51.0 169.0 0.89 1 0.7 
      10 41.96 51.0 130.5 0.89 2 0.7 
      11 41.81 47.0 130.5 0.89 2 0.7 
      12 41.62 47.0 121.0 0.89 2 0.7 
      13 41.43 45.0 117.5 0.89 2 0.7 
      14 41.18 45.0 105.6 0.89 2 0.7 
      15 40.90 43.0 104.6 0.89 2 0.7 
      16 40.65 43.0 87.0 0.89 2 0.7 
      17 40.34 43.0 91.0 0.89 2 0.7 
      18 40.03 43.0 86.0 0.89 2 0.7 
      19 39.74 38.0 79.8 0.89 2 0.7 
      20 39.40 38.0 78.5 0.89 2 0.7 
      21 38.96 39.0 70.3 0.89 3 0.7 
      22 38.56 39.0 68.9 0.89 3 0.7 
      23 38.09 37.0 63.9 0.89 3 0.7 
      24 37.53 37.0 63.0 0.89 3 0.7 
      25 36.99 37.0 63.8 0.89 3 0.7 
      26 36.49 35.0 60.0 0.89 3 0.7 
      27 35.90 35.0 56.0 0.89 3 0.7 
      28 35.31 35.0 54.5 0.89 3 0.7 
      29 38.53 45.0 45.0 1 3 0.0 
      30 37.96 45.0 45.0 1 3 0.0 
      31 37.24 45.0 45.0 1 3 0.0 
      32 36.34 45.0 45.0 1 3 0.0 
      33 35.28 41.0 41.0 1 3 0.0 
      34 34.03 41.0 41.0 1 3 0.0 
      35 32.65 41.0 41.0 1 3 0.0 
      36 31.30 41.0 41.0 1 3 0.0 
      37 29.99 41.0 41.0 1 3 0.0 
      38 28.68 41.0 41.0 1 3 0.0 
      39 27.34 41.0 41.0 1 3 0.0 
      40 26.06 41.0 41.0 1 3 0.0 
      41 24.84 41.0 41.0 1 3 0.0 
      42 23.56 41.0 41.0 1 3 0.0 
      43 22.40 39.0 39.0 1 3 0.0 
      44 21.24 39.0 39.0 1 3 0.0 
      45 20.18 39.0 39.0 1 3 0.0 
      46 19.15 39.0 39.0 1 3 0.0 
      47 18.12 39.0 39.0 1 3 0.0 
      48 17.15 39.0 39.0 1 3 0.0 
      49 16.21 38.0 38.0 1 3 0.0 
      50 15.34 38.0 38.0 1 3 0.0 
      51 14.49 38.0 38.0 1 3 0.0 
      52 13.68 38.0 38.0 1 3 0.0 
      53 12.96 37.0 37.0 1 3 0.0 
      54 12.24 37.0 37.0 1 3 0.0 
      55 11.56 37.0 37.0 1 3 0.0 
      56 10.99 37.0 37.0 1 3 0.0 
      57 10.46 35.0 35.0 1 3 0.0 
      58 9.96 35.0 35.0 1 3 0.0 
      59 9.49 35.0 35.0 1 3 0.0 
      60 9.09 35.0 35.0 1 3 0.0 
      61 8.18 35.0 35.0 1 3 0.0 
      62 8.03 35.0 35.0 1 3 0.0 
      63 7.37 35.0 35.0 1 3 0.0 
      64 6.99 35.0 35.0 1 3 0.0 
      65 6.65 34.0 34.0 1 3 0.0 
      66 6.31 34.0 34.0 1 3 0.0 
      67 5.99 34.0 34.0 1 3 0.0 
      68 5.74 34.0 34.0 1 3 0.0 
      69 5.40 33.0 33.0 1 3 0.0 
      70 5.09 33.0 33.0 1 3 0.0 
      71 4.84 33.0 33.0 1 3 0.0 
      72 4.59 33.0 33.0 1 3 0.0 
      73 4.34 33.0 33.0 1 3 0.0 
      74 4.09 33.0 33.0 1 3 0.0 
      75 3.93 32.0 32.0 1 3 0.0 
      76 3.71 32.0 32.0 1 3 0.0 
      77 3.46 32.0 32.0 1 3 0.0 
      78 3.34 32.0 32.0 1 3 0.0 
      79 3.15 32.0 32.0 1 3 0.0 
      80 2.99 32.0 32.0 1 3 0.0 
      81 2.84 31 31.0 1 3 0.0 
      82 2.65 31 31.0 1 3 0.0 
      83 2.56 31 31.0 1 3 0.0 
      84 2.43 31 31.0 1 3 0.0 
      85 2.31 31 31.0 1 3 0.0 
      86 2.24 31 31.0 1 3 0.0 
      87 2.15 31 31.0 1 3 0.0 
      88 2.09 31 31.0 1 3 0.0 

---------------------- multipart/mixed attachment
A non-text attachment was scrubbed...
Name: hfmiller_scale.XLS
Type: application/vnd.ms-excel
Size: 105134 bytes
Desc: not available
Url : https://www.moypiano.com/ptg/pianotech.php/attachments/47/3a/5c/60/hfmiller_scale.XLS

---------------------- multipart/mixed attachment--


This PTG archive page provided courtesy of Moy Piano Service, LLC