[pianotech] need advice for plain wire section on a S&S Upr (1880)

pnotnr at aol.com pnotnr at aol.com
Tue Jun 15 07:44:25 MDT 2010


List,

I have an 1880 Steinway Upright (85 note) in my shop needing to be restrung.  It had many strings replaced over the years, and when measuring the scale during tear down, I suspect this isn't the original scale.

I used PSCALE to evaluate the existing strings, and while it shows a reasonably smooth curve, it's at the bottom of the target for tension, especially the bottom 3 notes which are around 26-30 breaking % and between 107 to 120lbs. tension.  And the tenor section is right on the bottom line of the inharmonocity curve

I played around with the wire sizes, and came up with a better looking scale, but it would add about 850lbs to the overall tension.  Is this too much?  (original scale total tension is 24703 lbs, and the one I came up with is 25660 lbs.)
Below is more info if anyone wants it.  I didn't see anything in the Travis book that looked like this piano.

Thanks for your thoughts.

Gordon Large, RPT
Hallowell, ME



S&SUPR.DBF      Scale Data

N   SPLM   DIAM    T   INH     TEN  BP   

85   59.0  0.0300  TP  12.842  139  61
84   63.0  0.0300  TP  11.088  141  62
83   66.0  0.0300  TP  10.332  138  61
82   68.0  0.0300  TP  10.292  130  57
81   73.0  0.0300  TP   8.698  134  59
80   76.0  0.0300  TP   8.311  129  57
79   80.0  0.0310  TP   8.113  136  56
78   83.0  0.0310  TP   7.860  130  54
77   88.0  0.0320  TP   7.439  139  54
76   93.0  0.0320  TP   6.694  139  54
75   99.0  0.0320  TP   5.852  140  54
74  104.0  0.0320  TP   5.393  138  53
73  109.0  0.0330  TP   5.336  143  52
72  115.0  0.0330  TP   4.834  142  52
71  121.0  0.0330  TP   4.427  140  51
70  128.0  0.0330  TP   3.968  140  51
69  135.0  0.0330  TP   3.599  138  50
68  143.0  0.0330  TP   3.209  138  50
67  151.0  0.0340  TP   3.076  146  50
66  159.0  0.0340  TP   2.808  144  49
65  168.0  0.0350  TP   2.680  152  49
64  177.0  0.0350  TP   2.441  150  48
63  186.0  0.0350  TP   2.247  148  48
62  195.0  0.0350  TP   2.088  145  47
61  206.0  0.0350  TP   1.882  144  46
60  217.0  0.0350  TP   1.715  142  46
59  229.0  0.0350  TP   1.553  141  46
58  242.0  0.0350  TP   1.397  140  45
57  254.0  0.0350  TP   1.292  138  44
56  266.0  0.0350  TP   1.206  135  43
55  280.0  0.0350  TP   1.103  133  43
54  294.0  0.0350  TP   1.018  130  42
53  329.0  0.0350  TP   0.729  146  47
52  346.0  0.0350  TP   0.669  143  46
51  364.0  0.0350  TP   0.613  141  46
50  384.0  0.0360  TP   0.588  148  45
49  406.0  0.0360  TP   0.528  148  45
48  428.0  0.0360  TP   0.480  146  45
47  452.0  0.0360  TP   0.433  145  44
46  475.0  0.0370  TP   0.421  151  44
45  502.0  0.0370  TP   0.379  150  43
44  528.0  0.0370  TP   0.347  148  43
43  555.0  0.0370  TP   0.319  146  42
42  585.0  0.0370  TP   0.290  144  42
41  615.0  0.0370  TP   0.267  142  41
40  647.0  0.0370  TP   0.245  140  40
39  680.0  0.0370  TP   0.225  138  40
38  715.0  0.0370  TP   0.207  136  39
37  754.0  0.0370  TP   0.187  135  39
36  792.0  0.0370  TP   0.173  132  38
35  834.0  0.0370  TP   0.158  131  38
34  876.0  0.0400  TP   0.170  150  37
33  922.0  0.0400  TP   0.156  148  37
32  958.0  0.0400  TP   0.150  142  35
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://ptg.org/pipermail/pianotech.php/attachments/20100615/6e3233f5/attachment.htm>


More information about the pianotech mailing list

This PTG archive page provided courtesy of Moy Piano Service, LLC