Duysen Grand Final Specs

Richard Brekne richardb@c2i.net
Thu, 09 Nov 2000 22:20:39 +0100


Hi list...

For those of you who have followed my first
attempt at
Stannwoodizing an action here are the final specs
as I measured them in
last few days. I went through the DW and UW today
after re-checking all
hammer shank centers and changing quite a few of
these. I aslo rubbed in a
nice portion of teflon powder into the whippen
cushions and got the action
regulated as good as I could on the bench before
taking these final UW and
DW.

Things I have learned.... wow... lots.. most
importantly that there is tons
more to learn and that getting good at this no
doubt has quite substantial
benifits. Small issues... leading keys... grin
never did this before.
Interesting to find out that leads on the top of
the keys dont "weigh" the
same when you put them in directly below the same
point. A total action
ratio of close to 5.0 is not all that
disireable... at least if you dont
want trouble with high sitting sharps... pushing
the lower borders for key
dip and the closest borders for blow length to get
enough aftertouch... (or
any at all for that matter). Importance of very
very consistant center pin
tightness.

I also have learned a lot of basic stuff about
action geometry, both
distances and weight relations involved. But I
find myself left with a
truckload of questions I am just itching to find
answers too.

Mistakes... undoubtably I should have shot for a
higher total ratio. This
is a medium sized grand, just under 2 meters, and
its old and perhaps
doesnt need to be "driven" very hard. The solution
I choose really is for a
rather big piano I understand. Strike weights just
over the border between
medium and high... A ratio that would lift
elephants.. I had to actually
compensate by lowering the front weights to avoid
getting this riduculously
low Balance Weight, so I suppose I have had to
accept a bit of a mismatch
between the Strike Weights and Front Weights...
and I am not at all sure
that I interpret these data correctly... Live and
Learn.

Tommorrow I take this thing out to the folks who
own the piano. I have one
real anxiety moment left with this job....
Grin.... I am not at all sure I
will be able to squeez the hammers in under the
pin block. I know I know...
ya dummy !!.. School of Hard knocks may be banging
my head tommorrow. This
kinda oversight is not something I intend to
repeat. Anyways.. I am pretty
sure there will be plenty of clearance.. The drop
screws had plenty
clearance and they are just barely higher then
they were.

Thanks to you (who know who you are) for all the
advice and help and
patience. I do hope these data dont look tooooo
awfully bad. I look very
much forward to the next such job I can do, and
the opportunity of
traveling stateside to eventually get myself
trained and liscensed.

Finnally... You action freaks out there... you
gotta try this!!!






SW    FW    DW   UW     F       BW   WBW   R
12,60 34,50 53,00 28,00 12,50 40,50 9,40 5,21
12,60 34,50 52,00 27,00 12,50 39,50 9,40 5,13
12,50 34,00 55,00 26,00 14,50 40,50 9,40 5,21
12,50 33,90 53,00 26,00 13,50 39,50 9,40 5,12
12,50 33,60 56,00 25,00 15,50 40,50 9,40 5,18
12,50 33,60 52,00 27,00 12,50 39,50 9,40 5,10
12,50 33,50 54,00 26,00 14,00 40,00 9,40 5,13
12,30 32,70 54,00 25,00 14,50 39,50 9,40 5,11
12,20 32,30 51,00 26,00 12,50 38,50 9,40 5,03
12,10 31,90 52,00 27,00 12,50 39,50 9,40 5,12
12,00 31,50 52,00 26,00 13,00 39,00 9,40 5,09
11,90 30,70 54,00 26,00 14,00 40,00 9,40 5,15
11,90 30,80 54,00 26,00 14,00 40,00 9,40 5,16
11,80 30,20 55,00 28,00 13,50 41,50 9,40 5,28
11,80 30,40 54,00 27,00 13,50 40,50 9,40 5,21
11,70 29,90 55,00 27,00 14,00 41,00 9,40 5,26
11,70 29,90 55,00 28,00 13,50 41,50 9,40 5,30
11,70 29,90 55,00 28,00 13,50 41,50 9,40 5,30
11,70 29,90 55,00 27,00 14,00 41,00 9,40 5,26
11,70 29,50 54,00 27,00 13,50 40,50 9,40 5,18
11,60 29,10 54,00 25,00 14,50 39,50 9,40 5,10
11,60 29,20 53,00 27,00 13,00 40,00 9,40 5,16
11,50 28,70 51,00 26,00 12,50 38,50 9,40 5,03
11,50 28,90 53,00 26,00 13,50 39,50 9,40 5,13
11,40 28,20 54,00 26,00 14,00 40,00 9,40 5,16
11,40 27,90 54,00 27,00 13,50 40,50 9,40 5,18
11,40 28,10 54,00 26,00 14,00 40,00 9,40 5,15
11,30 27,60 54,00 28,00 13,00 41,00 9,40 5,24
11,30 27,20 54,00 29,00 12,50 41,50 9,40 5,25
11,20 27,10 53,00 27,00 13,00 40,00 9,40 5,15
11,20 26,90 55,00 25,00 15,00 40,00 9,40 5,13
11,10 26,60 52,00 26,00 13,00 39,00 9,40 5,06
11,10 26,50 54,00 26,00 14,00 40,00 9,40 5,14
11,00 26,10 54,00 28,00 13,00 41,00 9,40 5,25
10,90 25,80 55,00 26,00 14,50 40,50 9,40 5,22
10,80 25,40 56,00 27,00 14,50 41,50 9,40 5,32
10,70 24,70 55,00 25,00 15,00 40,00 9,40 5,17
10,60 24,30 54,00 29,00 12,50 41,50 9,40 5,32
10,60 24,20 53,00 28,00 12,50 40,50 9,40 5,22
10,60 24,00 55,00 28,00 13,50 41,50 9,40 5,29
10,50 23,10 55,00 29,00 13,00 42,00 9,40 5,30
10,40 22,90 54,00 27,00 13,50 40,50 9,40 5,19
10,40 22,80 54,00 26,00 14,00 40,00 9,40 5,13
10,30 22,60 55,00 26,00 14,50 40,50 9,40 5,21
10,20 22,10 56,00 27,00 14,50 41,50 9,40 5,31
10,10 21,40 55,00 26,00 14,50 40,50 9,40 5,20
10,10 21,40 53,00 24,00 14,50 38,50 9,40 5,00
10,00 21,10 55,00 27,00 14,00 41,00 9,40 5,27
9,90 20,30 53,00 26,00 13,50 39,50 9,40 5,09
9,80 20,30 54,00 27,00 13,50 40,50 9,40 5,24
9,70 19,40 52,00 29,00 11,50 40,50 9,40 5,21
9,60 18,90 51,00 28,00 11,50 39,50 9,40 5,10
9,50 18,60 51,00 28,00 11,50 39,50 9,40 5,13
9,40 18,20 52,00 24,00 14,00 38,00 9,40 4,98
9,30 17,60 52,00 28,00 12,00 40,00 9,40 5,18
9,20 17,10 52,00 27,00 12,50 39,50 9,40 5,13
9,20 17,10 52,00 28,00 12,00 40,00 9,40 5,18
9,10 16,10 52,00 28,00 12,00 40,00 9,40 5,13
9,00 16,10 52,00 27,00 12,50 39,50 9,40 5,13
8,90 15,60 54,00 26,00 14,00 40,00 9,40 5,19
8,80 15,40 53,00 28,00 12,50 40,50 9,40 5,28
8,70 14,80 53,00 25,00 14,00 39,00 9,40 5,10
8,60 14,10 54,00 26,00 14,00 40,00 9,40 5,20
8,50 13,90 54,00 29,00 12,50 41,50 9,40 5,41
8,40 13,40 54,00 28,00 13,00 41,00 9,40 5,36
8,30 12,90 51,00 28,00 11,50 39,50 9,40 5,18
8,20 12,40 54,00 29,00 12,50 41,50 9,40 5,43
8,10 11,90 51,00 27,00 12,00 39,00 9,40 5,12
8,00 11,40 53,00 25,00 14,00 39,00 9,40 5,13
7,90 10,70 51,00 28,00 11,50 39,50 9,40 5,16
7,80 10,20 53,00 27,00 13,00 40,00 9,40 5,23
7,70 9,70 54,00 29,00 12,50 41,50 9,40 5,43
7,60 9,10 52,00 30,00 11,00 41,00 9,40 5,36
7,50 8,80 51,00 29,00 11,00 40,00 9,40 5,25
7,35 8,00 50,00 29,00 10,50 39,50 9,40 5,18
7,20 7,10 50,00 30,00 10,00 40,00 9,40 5,24
7,10 6,50 51,00 30,00 10,50 40,50 9,40 5,30
7,00 6,10 51,00 30,00 10,50 40,50 9,40 5,31
6,90 5,70 50,00 29,00 10,50 39,50 9,40 5,19
6,75 5,10 50,00 28,00 11,00 39,00 9,40 5,14
6,60 4,20 51,00 30,00 10,50 40,50 9,40 5,35
6,50 3,70 51,00 28,00 11,50 39,50 9,40 5,20
6,40 3,10 50,00 27,00 11,50 38,50 9,40 5,03
6,30 2,50 51,00 30,00 10,50 40,50 9,40 5,33
6,20 2,10 50,00 29,00 10,50 39,50 9,40 5,19


--
Richard Brekne
RPT, N.P.T.F.
Bergen, Norway




--
Richard Brekne
RPT,  N.P.T.F.
Bergen, Norway






This PTG archive page provided courtesy of Moy Piano Service, LLC