Fw: Pin torque - project

Farrell mfarrel2@tampabay.rr.com
Thu, 5 Oct 2000 07:41:58 -0400


Hey Ron N. I think you cited this post from last March recently in reply to
one of my posts. Here it is again for anyone that wants it!

Terry Farrell
Piano Tuning & Service
Tampa, Florida
mfarrel2@tampabay.rr.com

----- Original Message -----
From: "Mike McCoy" <mjmc@attglobal.net>
To: "Pianotech" <pianotech@ptg.org>
Sent: Wednesday, March 08, 2000 2:37 PM
Subject: Re: Pin torque - project


> Hi all,
>
>  Our PTG Chapter started a pinblock project in 1996 with 8 different
> pieces of pinblock, each piece drilled with 10 different size holes and
> all pinned with number 2 pins, torque readings were then taken on each
> pin in 1996 and again in 1999. The following is cut/pasted from a Lotus
> 123 spreadsheet so the columns are off a bit but you can figure it out.
> If anyone wants the 123 file just ask. No one remembers what type of
> block number 6 was... oh well.
>
> Drill Size   Letter Fraction Metric #1 - Sohmer 5 ply Maple
>
> June 1996 Sept 1999
> 0.25 1/4" 6.35 210 185
> 0.252 6.4 210 180
> 0.2559 6.5 205 175
> 0.2571 F 6.53 180 170
> 0.2598 6.6 175 160
> 0.261 G 6.63 160 150
> 0.2638 6.7 150 125
> 0.2657 17/64" 6.75 148 130
> 0.2677 6.8 148 130
> 0.2717 I 6.9 140 120
>
>
> Drill Size Letter Fraction Metric #2 - APSCO Dilignit - 18.5 PPI Beech
>
> June 1996 Sept 1999
> 0.25 1/4" 6.35 275 255
> 0.252 6.4 265 225
> 0.2559 6.5 280 250
> 0.2571 F 6.53 280 250
> 0.2598 6.6 280 245
> 0.261 G 6.63 280 225
> 0.2638 6.7 275 230
> 0.2657 17/64" 6.75 265 225
> 0.2677 6.8 250 200
> 0.2717 I 6.9 220 185
>
>
> Drill Size Letter Fraction Metric #3 Baldwin 49 ply Maple
>
> June 1996 Sept 1999
> 0.25 1/4" 6.35 180 145
> 0.252 6.4 190 145
> 0.2559 6.5 190 150
> 0.2571 F 6.53 205 160
> 0.2598 6.6 175 145
> 0.261 G 6.63 200 155
> 0.2638 6.7 180 145
> 0.2657 17/64" 6.75 180 150
> 0.2677 6.8 150 140
> 0.2717 I 6.9 140 110
>
>
> Drill Size Letter Fraction Metric #4 - Bolduc 5 ply Maple
>
> June 1996 Sept 1999
> 0.25 1/4" 6.35 230 190
> 0.252 6.4 230 200
> 0.2559 6.5 200 165
> 0.2571 F 6.53 220 185
> 0.2598 6.6 215 185
> 0.261 G 6.63 190 155
> 0.2638 6.7 160 115
> 0.2657 17/64" 6.75 180 150
> 0.2677 6.8 160 145
> 0.2717 I 6.9 110 95
>
>
> Drill Size Letter Fraction Metric #5 Schaff Dilignit
>
> June 1996 Sept 1999
> 0.25 1/4" 6.35 230 190
> 0.252 6.4 230 200
> 0.2559 6.5 225 185
> 0.2571 F 6.53 225 185
> 0.2598 6.6 215 175
> 0.261 G 6.63 200 150
> 0.2638 6.7 205 160
> 0.2657 17/64" 6.75 200 160
> 0.2677 6.8 175 160
> 0.2717 I 6.9 150 135
>
>
> Drill Size Letter Fraction Metric #6 ???? 14 PPI Beech
>
> June 1996 Sept 1999
> 0.25 1/4" 6.35 150 125
> 0.252 6.4 145 125
> 0.2559 6.5 145 120
> 0.2571 F 6.53 145 125
> 0.2598 6.6 140 120
> 0.261 G 6.63 130 120
> 0.2638 6.7 110 90
> 0.2657 17/64" 6.75 105 95
> 0.2677 6.8 80 75
> 0.2717 I 6.9 75 65
>
>
> Drill Size Letter Fraction Metric #7 - Falconwood 20.5 PPI Maple
>
> June 1996 Sept 1999
> 0.25 1/4" 6.35 380 340
> 0.252 6.4 360 325
> 0.2559 6.5 380 320
> 0.2571 F 6.53 360 310
> 0.2598 6.6 350 300
> 0.261 G 6.63 275 235
> 0.2638 6.7 380 325
> 0.2657 17/64" 6.75 380 330
> 0.2677 6.8 350 315
> 0.2717 I 6.9 305 250
>
>
> Drill Size Letter Fraction Metric #8 - Schaff 11 Ply Maple
>
> June 1996 Sept 1999
> 0.25 1/4" 6.35 210 185
> 0.252 6.4 210 180
> 0.2559 6.5 205 175
> 0.2571 F 6.53 180 170
> 0.2598 6.6 175 160
> 0.261 G 6.63 160 150
> 0.2638 6.7 150 125
> 0.2657 17/64" 6.75 148 130
> 0.2677 6.8 148 130
> 0.2717 I 6.9 140 120
>
>
>
> --
> Mike McCoy
> So Central Pa Chapter 170, PTG
> Middletown, Pa
> Mailto:mjmc@attglobal.net
>



This PTG archive page provided courtesy of Moy Piano Service, LLC