1999 Steinway L with heavy action

Richard Brekne Richard.Brekne@grieg.uib.no
Sun, 08 Jun 2003 12:18:03 +0200


---------------------- multipart/alternative attachment
I agree David. These numbers caused me to start scratching my head right
away. I almost mentioned it as well but decided to assume the numbers
were ok.

Reading Marks subsequent posts I am prompted to underline the neccessity
of these measurements being done  accurately.  Othewise things fall
apart real quickly.

Mark writes


     I just rechecked the key dip - I had only checked 3 or four
     notes in themiddle of the pianopreviously.  It is set to
     .38"/9.7mm at the ends of the keyboard and isdeeper in the
     middle.I realize this doesn't make sense, since high ratio
     implies less blow needed key dip, and blow isn't that great.
     Again, I only checked one note for blow.

Grin... thats the third figure we've gotten.  But actually, given what
these numbers point out in the way of ratio, this could make some sense.
The apparent higher ratio numbers in the bass and treble would require
that you used less key dip to keep the same sense of aftertouch for the
same blow distance.

Mark continues


     I think it's probably a regulation issue that is causing the
     curve in the strikeweight line.Perhaps I need to re-regulate
     and remeasure DW/UW.  I'll definitely look into it further.

Mark, since the SW's are taken completely independant of the action and
its regulation, this cant be a regulation issue. The Strike Weights
weigh what they do. Perhaps you should get your local Touchweight tech
to take a look at things eh ?

Cheers
RicB

David Love wrote:

> Something is strange here.  With the numbers that Mark gave, this is
> correct, however, the SBR seem very high considering a .52 key ratio
> and a 17 mm knuckle.  This seems to be confirmed by the tendency
> toward a deep key dip.  I am suspicious of the numbers though it is
> not obvious to me where the error, if any, may have occurred. David
> Lovedavidlovepianos@earthlink.net
>
>
>
>
>
>      ----- Original Message -----
>      From:Richard Brekne
>      To: Pianotech;Mark Davidson
>      Sent: 6/7/2003 2:26:44 PM
>      Subject: Re: 1999 Steinway L with heavy action
>
       DW      UW      FRICT   BW      FW      SW      WW      SWR
       59,0    33,0    13,0    46,0    27,3    10,3    8,1     6,3
       62,0    30,0    16,0    46,0    33,8    11,1    8,1     6,5
       58,0    35,0    11,5    46,5    35,3    11,1    8,1     6,6
       56,0    36,0    10,0    46,0    36,1    10,9    8,1     6,8
       55,0    31,0    12,0    43,0    33,6    10,8    8,1     6,3
       54,0    37,0    8,5     45,5    34,7    10,8    8,1     6,7
       54,0    30,0    12,0    42,0    34,0    10,8    8,1     6,3
       52,0    34,0    9,0     43,0    36,6    10,7    8,1     6,7
       55,0    35,0    10,0    45,0    36,2    11,3    8,1     6,5
       59,0    36,0    11,5    47,5    28,0    11,0    8,1     6,1
       55,0    35,0    10,0    45,0    30,9    10,6    8,1     6,4
       55,0    32,0    11,5    43,5    33,7    10,7    8,1     6,5
       58,0    36,0    11,0    47,0    32,3    10,8    8,1     6,6
       53,0    28,0    12,5    40,5    34,2    11,0    8,1     6,1
       54,0    35,0    9,5     44,5    33,5    10,9    8,1     6,4
       60,0    30,0    15,0    45,0    34,5    10,7    8,1     6,7
       52,0    30,0    11,0    41,0    34,6    10,7    8,1     6,3
       52,0    28,0    12,0    40,0    36,1    10,5    8,1     6,5
       60,0    23,0    18,5    41,5    33,8    10,5    8,1     6,4
       53,0    29,0    12,0    41,0    37,9    10,9    8,1     6,5
       55,0    32,0    11,5    43,5    33,5    11,0    8,1     6,3
       54,0    25,0    14,5    39,5    33,9    10,7    8,1     6,1
       57,0    32,0    12,5    44,5    32,0    10,4    8,1     6,6
       53,0    28,0    12,5    40,5    33,0    10,7    8,1     6,1
       56,0    33,0    11,5    44,5    34,2    11,0    8,1     6,4
       60,0    24,0    18,0    42,0    32,2    10,5    8,1     6,3
       58,0    34,0    12,0    46,0    28,3    10,4    8,1     6,4
       59,0    29,0    15,0    44,0    29,4    10,2    8,1     6,4
       55,0    34,0    10,5    44,5    25,6    10,2    8,1     6,1
       58,0    29,0    14,5    43,5    27,9    10,5    8,1     6,0
       54,0    30,0    12,0    42,0    26,7    9,9     8,1     6,1
       56,0    31,0    12,5    43,5    24,5    10,2    8,1     5,9
       58,0    36,0    11,0    47,0    22,5    10,1    8,1     6,1
       60,0    30,0    15,0    45,0    23,9    10,2    8,1     6,0
       51,0    37,0    7,0     44,0    23,2    9,8     8,1     6,0
       55,0    31,0    12,0    43,0    24,5    9,7     8,1     6,1
       51,0    34,0    8,5     42,5    27,3    9,6     8,1     6,4
       51,0    28,0    11,5    39,5    26,0    9,8     8,1     5,9
       50,0    32,0    9,0     41,0    26,2    10,0    8,1     5,9
       51,0    31,0    10,0    41,0    31,1    10,3    8,1     6,2
       57,0    26,0    15,5    41,5    27,6    10,4    8,1     5,9
       50,0    32,0    9,0     41,0    31,2    10,5    8,1     6,1
       51,0    25,0    13,0    38,0    31,2    10,6    8,1     5,8
       50,0    27,0    11,5    38,5    32,2    10,6    8,1     5,9
       53,0    27,0    13,0    40,0    29,3    10,4    8,1     5,9
       51,0    28,0    11,5    39,5    27,6    10,0    8,1     5,9
       51,0    33,0    9,0     42,0    24,8    9,9     8,1     5,9
       51,0    33,0    9,0     42,0    25,1    10,0    8,1     5,9
       52,0    34,0    9,0     43,0    25,2    9,8     8,1     6,1
       49,0    30,0    9,5     39,5    24,9    9,6     8,1     5,9
       47,0    30,0    8,5     38,5    28,7    9,6     8,1     6,2
       48,0    36,0    6,0     42,0    26,1    9,7     8,1     6,2
       55,0    23,0    16,0    39,0    27,5    9,5     8,1     6,2
       48,0    30,0    9,0     39,0    25,2    9,4     8,1     6,0
       51,0    29,0    11,0    40,0    24,2    9,5     8,1     5,9
       51,0    27,0    12,0    39,0    27,3    9,4     8,1     6,2
       47,0    34,0    6,5     40,5    23,9    9,4     8,1     6,0
       51,0    32,0    9,5     41,5    20,2    9,3     8,1     5,8
       49,0    32,0    8,5     40,5    24,0    9,3     8,1     6,1
       54,0    31,0    11,5    42,5    23,9    9,3     8,1     6,3
       49,0    32,0    8,5     40,5    26,1    9,5     8,1     6,2
       49,0    24,0    12,5    36,5    24,8    9,2     8,1     5,8
       53,0    29,0    12,0    41,0    24,7    9,0     8,1     6,4
       46,0    30,0    8,0     38,0    23,7    8,8     8,1     6,1
       59,0    25,0    17,0    42,0    20,0    8,9     8,1     6,1
       51,0    33,0    9,0     42,0    18,8    8,4     8,1     6,3
       52,0    33,0    9,5     42,5    15,2    8,3     8,1     6,0
       56,0    36,0    10,0    46,0    17,5    8,3     8,1     6,7
       53,0    33,0    10,0    43,0    17,6    8,2     8,1     6,4
       53,0    34,0    9,5     43,5    16,9    8,1     8,1     6,5
       58,0    31,0    13,5    44,5    17,1    8,1     8,1     6,6
       53,0    36,0    8,5     44,5    11,0    7,6     8,1     6,2
       52,0    34,0    9,0     43,0    16,8    7,7     8,1     6,7
       49,0    31,0    9,0     40,0    15,7    7,8     8,1     6,1
       55,0    29,0    13,0    42,0    16,4    7,5     8,1     6,7
       50,0    36,0    7,0     43,0    12,4    7,3     8,1     6,5
       54,0    30,0    12,0    42,0    11,1    7,2     8,1     6,3
       47,0    34,0    6,5     40,5    13,9    7,0     8,1     6,6
       51,0    32,0    9,5     41,5    11,4    6,7     8,1     6,7
       49,0    35,0    7,0     42,0    9,9     6,9     8,1     6,4
       50,0    37,0    6,5     43,5    7,6     6,9     8,1     6,2
       54,0    37,0    8,5     45,5    6,7     6,6     8,1     6,7
       50,0    37,0    6,5     43,5    7,7     6,7     8,1     6,4
       52,0    33,0    9,5     42,5    6,1     6,5     8,1     6,2
       49,0    37,0    6,0     43,0    6,4     6,4     8,1     6,5
       50,0    33,0    8,5     41,5    6,6     6,5     8,1     6,2
       50,0    35,0    7,5     42,5    6,3     6,2     8,1     6,6
       47,0    33,0    7,0     40,0    6,5     6,0     8,1     6,4
>
--
Richard Brekne
RPT, N.P.T.F.
UiB, Bergen, Norway
mailto:rbrekne@broadpark.no
http://home.broadpark.no/~rbrekne/ricmain.html
http://www.hf.uib.no/grieg/personer/cv_RB.html


---------------------- multipart/alternative attachment
An HTML attachment was scrubbed...
URL: https://www.moypiano.com/ptg/pianotech.php/attachments/62/03/cc/ed/attachment.htm

---------------------- multipart/alternative attachment--


This PTG archive page provided courtesy of Moy Piano Service, LLC